Kotak Bank Monthly Chart
| Date | Stock Price |
| 12/31/2016 | 774.15 |
| 1/31/2017 | 802.1 |
| 2/28/2017 | 872.2 |
| 3/31/2017 | 901.95 |
| 4/30/2017 | 966.05 |
| 5/31/2017 | 955.75 |
| 6/30/2017 | 1021.65 |
| 7/31/2017 | 976 |
| 8/31/2017 | 1002.25 |
| 9/30/2017 | 1025.05 |
| 10/31/2017 | 1011.5 |
| 11/30/2017 | 1010.2 |
| 12/31/2017 | 1108.95 |
| 1/31/2018 | 1090.55 |
| 2/28/2018 | 1047.8 |
| 3/31/2018 | 1211.1 |
| 4/30/2018 | 1334.6 |
| 5/31/2018 | 1342.95 |
| 6/30/2018 | 1306.85 |
| 7/31/2018 | 1287.25 |

No comments:
Post a Comment