Ashok Leyland Stock Price Monthly chart
| Date | Stock Price |
| 12/31/2016 | 90.75 |
| 1/31/2017 | 90.65 |
| 2/28/2017 | 84.55 |
| 3/31/2017 | 85.4 |
| 4/30/2017 | 94.5 |
| 5/31/2017 | 93.85 |
| 6/30/2017 | 109.5 |
| 7/31/2017 | 107.1 |
| 8/31/2017 | 123.1 |
| 9/30/2017 | 131.2 |
| 10/31/2017 | 117.85 |
| 11/30/2017 | 119.1 |
| 12/31/2017 | 126.1 |
| 1/31/2018 | 141.5 |
| 2/28/2018 | 145.45 |
| 3/31/2018 | 164.45 |
| 4/30/2018 | 148.05 |
| 5/31/2018 | 125.8 |
| 6/30/2018 | 112.8 |
| 7/31/2018 | 129.05 |

No comments:
Post a Comment