Stock Market
Share Market is nothing but a place where buying and selling of stock taken place. Share market is best market compare to all other markets. Buying & Selling of shares are more easy and simple.
Stock of any company can be buy and sell it back with in a minute in this market. Real time price change and price tracking can be done.
We have two markets in India - BSE (Bombay Stock Exchange) & NSE (National Stock Exchange).
We can buy share of companies which are registered with BSE & NSE.
Stocks are categories into Large, Medium and Small. These three category stocks known as Large Cap, Mid Cap and Small Cap.
Large Cap Stocks: Company with a market capital value of more than $10 billion.
Mid Cap Stocks: Mid cap are companies with market caps which are between $2 billion and $10 billion.
Small Cap: Small Cap companies that have a market capitalization ranging from $300 million to about $2 billion,
Q: What do you need to enter in this market?
A: Only Money & Demat Account.
Q: What is Demat Account?
A: Demat Account is like Pass book of Bank where share details are stored.
Q: Where can I open Demat Account?
A: Demat Account can be open in Banks (Transaction charges will be high) and with Brokers (Low transaction charges) some of the top brokers in India are Zerodha, Share Khan, Angle Broking, 5 Paisa.com, Samco.in
BSE (Bombay Stock Exchange) also known as Sensex & NSE (National Stock Exchange) also known as Nifty.
Nifty (National Stock Exchange) have 50 stock index accounting for 12 sectors of the economy.
Below is the list of Top 50 stocks of nifty.
| Company Name | Industry | Symbol |
| Adani Ports and Special Economic Zone Ltd. | SERVICES | ADANIPORTS |
| Asian Paints Ltd. | CONSUMER GOODS | ASIANPAINT |
| Axis Bank Ltd. | FINANCIAL SERVICES | AXISBANK |
| Bajaj Auto Ltd. | AUTOMOBILE | BAJAJ-AUTO |
| Bajaj Finance Ltd. | FINANCIAL SERVICES | BAJFINANCE |
| Bajaj Finserv Ltd. | FINANCIAL SERVICES | BAJAJFINSV |
| Bharat Petroleum Corporation Ltd. | ENERGY | BPCL |
| Bharti Airtel Ltd. | TELECOM | BHARTIARTL |
| Bharti Infratel Ltd. | TELECOM | INFRATEL |
| Cipla Ltd. | PHARMA | CIPLA |
| Coal India Ltd. | METALS | COALINDIA |
| Dr. Reddy's Laboratories Ltd. | PHARMA | DRREDDY |
| Eicher Motors Ltd. | AUTOMOBILE | EICHERMOT |
| GAIL (India) Ltd. | ENERGY | GAIL |
| Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS | GRASIM |
| HCL Technologies Ltd. | IT | HCLTECH |
| HDFC Bank Ltd. | FINANCIAL SERVICES | HDFCBANK |
| Hero MotoCorp Ltd. | AUTOMOBILE | HEROMOTOCO |
| Hindalco Industries Ltd. | METALS | HINDALCO |
| Hindustan Petroleum Corporation Ltd. | ENERGY | HINDPETRO |
| Hindustan Unilever Ltd. | CONSUMER GOODS | HINDUNILVR |
| Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | HDFC |
| I T C Ltd. | CONSUMER GOODS | ITC |
| ICICI Bank Ltd. | FINANCIAL SERVICES | ICICIBANK |
| Indiabulls Housing Finance Ltd. | FINANCIAL SERVICES | IBULHSGFIN |
| Indian Oil Corporation Ltd. | ENERGY | IOC |
| IndusInd Bank Ltd. | FINANCIAL SERVICES | INDUSINDBK |
| Infosys Ltd. | IT | INFY |
| Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | KOTAKBANK |
| Larsen & Toubro Ltd. | CONSTRUCTION | LT |
| Lupin Ltd. | PHARMA | LUPIN |
| Mahindra & Mahindra Ltd. | AUTOMOBILE | M&M |
| Maruti Suzuki India Ltd. | AUTOMOBILE | MARUTI |
| NTPC Ltd. | ENERGY | NTPC |
| Oil & Natural Gas Corporation Ltd. | ENERGY | ONGC |
| Power Grid Corporation of India Ltd. | ENERGY | POWERGRID |
| Reliance Industries Ltd. | ENERGY | RELIANCE |
| State Bank of India | FINANCIAL SERVICES | SBIN |
| Sun Pharmaceutical Industries Ltd. | PHARMA | SUNPHARMA |
| Tata Consultancy Services Ltd. | IT | TCS |
| Tata Motors Ltd. | AUTOMOBILE | TATAMOTORS |
| Tata Steel Ltd. | METALS | TATASTEEL |
| Tech Mahindra Ltd. | IT | TECHM |
| Titan Company Ltd. | CONSUMER GOODS | TITAN |
| UPL Ltd. | FERTILISERS & PESTICIDES | UPL |
| UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS | ULTRACEMCO |
| Vedanta Ltd. | METALS | VEDL |
| Wipro Ltd. | IT | WIPRO |
| Yes Bank Ltd. | FINANCIAL SERVICES | YESBANK |
| Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT | ZEEL |
No comments:
Post a Comment